Project Details
Project Details | Parc Komo |
Location | LOYANG, CHANGI |
District | 17 |
Developer | CEL REAL ESTATE DEVELOPMENT PTE LTD (Co. Reg 200408555N) |
Developer’s License No. | C1325 |
Site Area | 18,754.90 sqm |
Solicitor | Dentons Rodyk and Davidson LLP |
Project Account No. | OCBC Bank Ltd for Project A/C: 712-763788-001 of CEL Real Estate Development Pte Ltd |
Architect | Park + Associate |
Landscape Consultant | Salad Dressing |
Address | 963 Upper Changi Road North Singapore 507664 |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK 31 Lots 1146A & 1147K |
Site Use | Mixed Development |
Tenure | Freehold |
Total No. of Units | 276 units of flat/apartment and 28 commercial units |
No. of Car Park Lots | 24 carpark lots, 4 accessible (handicap) lots |
Expected Date of TOP | 04 June 2023 |
Expected Date of Legal Completion | 04 June 2026 |
(Project details for Parc Komo may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.